2026-27 Classified Staff Positions with Work Dates
| Position | Calendar | Hours | Furlough Days | Start Date | End Date |
|---|---|---|---|---|---|
| Early Childhood Lunch Aide/Extra Help Early Childhood Para | 129 | 8.0 | 5/27/27 | 8/13/26 | 5/27/27 |
| Nutrition Services Site Lead/Nutrition Services Site Assistant/Elementary | 166 | 8.0 | n/a | 8/20/26 | 5/26/27 |
| Nutrition Services Site Lead/Nutrition Services Site Assistant/Second and Nutrition Services Floater | 170 | 8.0 | n/a | 8/20/26 | 5/26/27 |
| Nutrition Services Production Lead/Nutrition Services Production Assistant Elementary | 166 | 8.0 | n/a | 8/20/26 | 5/26/27 |
| Nutrition Services Production Lead/Nutrition Services Production Assistant Secondary | 170 | 8.0 | n/a | 8/20/26 | 5/26/27 |
| Early Childhood Paraprofessionals/Aides | 172 | 7.5 | 5/28 | 8/12/26 | 5/28/27 |
| School Crossing Guard | 175 | 8.0 | 5/28 | 8/17/26 | 5/28/27 |
| Delivery Driver – Nutritional Services | 175 | 8.0 | n/a | 8/12/26 | 5/26/27 |
| Classroom Aide | 177 | 7.5 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| Ferguson High School 177 Day Staff | 177 | 7.5 | 3/5,5/28 | 8/13/26 | 5/28/27 |
| Infant Nursery Lead Teacher | 177 | 8.0 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| In-House Suspension Monitor | 177 | 7.5 | 8/14, 5/28 | 8/13/26 | 5/28/27 |
| Intensive Reading Site Coordinator | 177 | 7.5 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| Interpreter/Tutor – Hearing Impaired | 177 | 8.0 | 8/14, 5/28 | 8/13/26 | 5/28/27 |
| Paraprofessional | 177 | 7.5 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| Registered Behavior Technician | 177 | 7.5 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| School/Health Office Assistant (SHOA) | 177 | 7.5 | 8/14,5/28 | 8/13/26 | 5/28/27 |
| School Technology Facilitator | 177 | 7.5 | 8/14, 5/28 | 8/13/26 | 5/28/27 |
| School Year Custodian | 177 | 8.0 | 8/14,5/28 | 8/13/26 | 6/01/27 |
| Program Specialist – Early Childhood | 172 | 8.0 | 5/28 | 8/13/26 | 5/28/27 |
| Paraprofessional – School Bus | 178 | 8.0 | 5/28 | 8/13/26 | 5/28/27 |
| Route Bus Driver/Relief Bus Driver | 178 | 8.0 | 5/28 | 8/13/26 | 5/28/27 |
| Faculty Assistant | 183 | 7.5 | 1/4, 5/28 | 8/12/26 | 5/28/27 |
| Library Media Assistant – Elementary/Secondary | 183 | 7.5 | 1/4, 5/28 | 8/12/26 | 5/28/27 |
| Attendance Clerk (High/Elementary School) | 185 | 8.0 | 1/4, 5/28 | 8/11/26 | 5/28/27 |
| Lead School Bus Driver | 185 | 8.0 | 1/4, 5/28 | 8/12/26 | 5/28/27 |
| Program/Prevention Specialist | 185 | 8.0 | 1/4, 5/28 | 8/11/26 | 5/28/27 |
| Receptionist | 185 | 8.0 | 1/4, 5/28 | 8/11/26 | 5/28/27 |
| School Security Officer I and II | 185 | 8.0 | 1/4, 5/28 | 8/11/26 | 5/28/27 |
| Speech Pathology Language Assistant (SPLA) | 185 | 8.0 | 1/4, 5/28 | 8/11/26 | 5/28/27 |
| Learning Services Technician | 195 | 8.0 | 8/14,5/28 | 8/03/26 | 6/4/27 |
| Attendance Clerk (Middle School) | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| Bookkeeper (Middle School) | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| Program/Prevention Specialist | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| Registrar | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| Secretary (Elementary,, Counseling, HS Athletics, School) | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| School to Work Alliance Program (SWAP) Specialist | 205 | 8.0 | 1/4, 6/11 | 7/28/26 | 6/11/27 |
| Help Desk Technician- 210 Days | 210 | 8.0 | 1/4, 6/10 | 7/20/26 | 6/10/27 |
| Bookkeeper (High School) | 215 | 8.0 | 1/4, 6/17 | 7/20/26 | 6/17/27 |
| Secretary (Middle School/K-8)) | 215 | 8.0 | 1/4, 6/17 | 7/20/26 | 6/17/27 |
| Secretary (High School) | 225 | 8.0 | 1/4, 6/24 | 7/13/26 | 6/24/27 |
| Other Classified Staff (year-round positions) | 260 | 8.0 | 12/29, 1/4 | 7/01/26 | 6/30/27 |
See work calendars for actual work days and variances.
Pay cycles for Thompson School District Classified Staff are as follows:
-
199 Day or less Employees: September through August
-
200 to 259 Day Employees: August through July
-
260 Day Employees: July through June
