Human Resources Directory
| HR Service Area | Contact Number |
Contact Name |
|---|---|---|
| Absence Management | 5005 | Rose |
| Accidents | 5003 | Denise |
| Address Changes | 5004 | Tracy |
| Applications/Applitrack | 5771 | Christie |
| Benefits | 5006 | Dorothy |
| Classified Staff Handbook | 5009 | Val |
| Column Changes | 5003 | Denise |
| Educator Effectiveness | 5659 | Keely |
| Employee Online | 5771 | Christie |
| Employee ID Cards | 5771 | Christie |
| Evaluations APT | 5012 | Tiffany |
| Evaluations Classified | 5773 | April |
| Evaluations Licensed | 5771 | Christie |
| FMLA | 5774 | Priscilla |
| FTE Staffing | 5012 | Tiffany |
| Fingerprinting | 5771 | Christie |
| I-9s | 5007 | Sandy |
| Insurance | 5004 | Tracy |
| Induction - Licensed | 7582 | Kitty |
| Info/Data Requests | 5008 | Jen |
| Job Posting - Classified | 5773 | April |
| Job Posting - APT | 5008 | Karen |
| Job Posting - Licensed | 5002 | Dana |
| Learning Pro | 5007 | Sandy |
| Leaves of Absence | 5774 | Priscilla |
| Licensure | 5002 | Dana |
| Mentors - Licensed | 5781 | Toby |
| Professional Development | 5659 | Keely |
| Property Loss | 5003 | Denise |
| Pre-placement Physical | 5006 | Dorothy |
| Public School Works | 5006 | Dorothy |
| RANDA | 5771 | Christie |
| Recruitment | 5012 | Tiffany |
| Safety | 5006 | Dorothy |
| Severance | 5008 | Jen |
| Sick Leave Bank | 5774 | Priscilla |
| Student Travel | 5006 | Dorothy |
| Substitutes | 5005 | Rose |
| Verification of Employment | 5008 | Jen |
| Workers' Compensation | 5003 | Denise |
HR Staff
Rayelynn Husmer
Receptionist - Admin
Meagan Johnson
Receptionist - Admin


