Licensed Salary Schedule B
2025-26 Licensed Salary Schedule B
Download 2025-26 Licensed Salary Schedule B
Step | B00 | BA15 | BA30 | MA BA45 | MA10 BA60 | MA20 BA75 | MA30 BA90 | DOC MA40 BA105 |
---|---|---|---|---|---|---|---|---|
4 | 54,633 | 54,961 | 55,217 | 56,242 | 57,267 | 58,292 | 59,317 | 60,342 |
5 | 54,709 | 55,308 | 56,359 | 57,409 | 58,460 | 59,510 | 60,561 | 61,612 |
6 | 55,839 | 56,453 | 57,529 | 58,606 | 59,684 | 60,760 | 61,837 | 62,913 |
7 | 56,996 | 57,626 | 58,729 | 59,833 | 60,937 | 62,041 | 63,145 | 64,248 |
8 | 58,183 | 58,828 | 59,959 | 61,091 | 62,223 | 63,353 | 64,485 | 65,616 |
9 | 59,400 | 60,060 | 61,210 | 62,379 | 63,540 | 64,699 | 65,858 | 67,019 |
10 | 60,646 | 61,324 | 62,513 | 66,212 | 67,401 | 68,590 | 69,778 | 70,967 |
11 | 62,618 | 63,837 | 67,630 | 68,847 | 70,066 | 71,285 | 72,502 | |
12 | 63,946 | 65,194 | 69,082 | 70,330 | 71,579 | 72,828 | 74,077 | |
13 | 65,306 | 66,586 | 70,570 | 71,850 | 73,131 | 74,411 | 75,691 | |
14 | 66,700 | 68,012 | 72,096 | 73,408 | 74,720 | 76,032 | 77,344 | |
15 | 69,475 | 73,661 | 75,005 | 76,350 | 77,695 | 79,040 | ||
16 | 70,973 | 75,264 | 76,642 | 78,021 | 79,399 | 80,777 | ||
17 | 72,509 | 76,907 | 78,320 | 79,733 | 81,146 | 82,559 | ||
18 | 78,591 | 80,039 | 81,488 | 82,936 | 84,384 | |||
19 | 80,318 | 81,802 | 83,286 | 84,772 | 86,256 | |||
20 | 82,087 | 83,609 | 85,130 | 86,652 | 88,174 | |||
21 | 89,353 | |||||||
22 | 90,551 | |||||||
23 | 91,766 | |||||||
24 | 92,999 | |||||||
25 | 94,252 | |||||||
26 | 95,522 | |||||||
27 | 96,812 | |||||||
28 | 98,121 | |||||||
29 | 99,450 | |||||||
30 | 100,799 |
Step 1, 2, and 3 were collapsed.
The following is the procedure used in placing new staff on Salary Schedule B:
Years of Experience | Step |
---|---|
0 years of experience | Step 4 |
1 year of experience | Step 5 |
2 years of experience | Step 6 |
3 years of experience | Step 7 |
4 years of experience | Step 8 |
5 years of experience | Step 9 |
6 years of experience | Step 10 |
7 years of experience | Step 11 |
8 years of experience | Step 12 |
9 years of experience | Step 13 |
10 or more years experience | Step 14 |
Placement of returning employees to Salary Schedule B, contact Human Resources