Skip To Main Content

Licensed Salary Schedule B

185 Day Contract

Last modified June 2024

Step B00 BA15 BA30 MA BA45 MA10 BA60 MA20 BA75 MA30 BA90 DOC MA40 BA105
4 53,300 53,620 53,870 54,870 55,870 56,870 57,870 58,870
5 53,375 53,959 54,984 56,009 57,034 58,059 59,084 60,109
6 54,477 55,076 56,126 57,177 58,228 59,278 60,329 61,379
7 55,606 56,220 57,297 58,374 59,451 60,528 61,605 62,681
8 56,764 57,393 58,497 59,601 60,705 61,808 62,912 64,016
9 57,951 58,595 59,727 60,858 61,990 63,121 64,252 65,384
10 59,167 59,828 60,988 64,597 65,757 66,917 68,076 69,236
11   61,091 62,280 65,980 67,168 68,357 69,546 70,734
12   62,386 63,604 67,397 68,615 69,833 71,052 72,270
13   63,713 64,962 68,849 70,098 71,347 72,596 73,845
14   65,073 66,353 70,338 71,618 72,898 74,178 75,458
15     67,780 71,864 73,176 74,488 75,800 77,112
16     69,242 73,428 74,773 76,118 77,462 78,807
17     70,740 75,031 76,410 77,788 79,167 80,545
18       76,674 78,087 79,500 80,913 82,326
19       78,359 79,807 81,255 82,704 84,152
20       80,085 81,570 83,054 84,539 86,023
21               87,174
22               88,342
23               89,528
24               90,731
25               91,953
26               93,192
27               94,451
28               95,728
29               97,024
30               98,340

Step 1, 2, and 3 were collapsed.

The following is the procedure used in placing new staff on Salary Schedule B:

Years of Experience Step
0 years of experience Step 4
1 year of experience Step 5
2 years of experience Step 6
3 years of experience Step 7
4 years of experience Step 8
5 years of experience Step 9
6 years of experience Step 10
7 years of experience Step 11
8 years of experience Step 12
9 years of experience Step 13
10 or more years experience Step 14

Placement of returning employees to Salary Schedule B, contact Human Resources

2024-25 Licensed Salary Schedule B

Previous Years