Licensed Salary Schedule A
185 Day Contract
Last modified May 26, 2023
Step | B00 | BA15 | BA30 | MA BA45 |
MA10 BA60 |
MA20 | MA30 | MA40 | DOC |
---|---|---|---|---|---|---|---|---|---|
1 | 41,704 | 42,847 | 44,063 | 46,118 | 47,280 | 48,355 | 49,075 | 49,505 | 50,287 |
2 | 42,776 | 43,951 | 45,203 | 47,322 | 48,518 | 49,627 | 50,365 | 50,811 | 51,616 |
3 | 43,877 | 45,092 | 46,380 | 48,560 | 49,794 | 50,934 | 51,696 | 52,154 | 52,986 |
4 | 45,015 | 46,263 | 47,591 | 49,838 | 51,109 | 52,283 | 53,068 | 53,538 | 54,396 |
5 | 46,185 | 47,470 | 48,839 | 51,153 | 52,463 | 53,672 | 54,479 | 54,965 | 55,847 |
6 | 47,390 | 48,716 | 50,125 | 52,508 | 53,856 | 55,100 | 55,936 | 56,434 | 57,341 |
7 | 48,633 | 49,996 | 51,448 | 53,903 | 55,292 | 56,574 | 57,432 | 57,947 | 58,882 |
8 | 49,911 | 51,317 | 52,811 | 55,340 | 56,770 | 58,091 | 58,976 | 59,505 | 60,469 |
9 | 52,677 | 54,216 | 56,820 | 58,293 | 59,654 | 60,565 | 61,111 | 62,103 | |
10 | 54,077 | 55,663 | 58,345 | 59,860 | 61,265 | 62,201 | 62,765 | 63,787 | |
11 | 55,518 | 57,152 | 59,916 | 61,476 | 62,923 | 63,888 | 64,467 | 65,519 | |
12 | 57,003 | 58,687 | 61,534 | 63,141 | 64,629 | 65,624 | 66,219 | 67,303 | |
13 | 58,534 | 60,268 | 63,199 | 64,856 | 66,389 | 67,414 | 68,028 | 69,145 | |
14 | 60,112 | 61,895 | 64,915 | 66,620 | 68,199 | 69,258 | 69,889 | 71,037 | |
15 | 63,572 | 66,681 | 68,439 | 70,065 | 71,152 | 71,806 | 72,989 | ||
16 | 65,302 | 68,501 | 70,318 | 71,987 | 73,108 | 73,780 | 75,000 | ||
17 | 67,079 | 70,377 | 72,244 | 73,968 | 75,120 | 75,814 | 77,070 | ||
18 | 72,309 | 74,228 | 76,008 | 77,195 | 77,908 | 79,203 | |||
19 | 74,299 | 76,277 | 78,107 | 79,330 | 80,065 | 81,398 | |||
20 | 77,105 | 78,386 | 80,270 | 81,531 | 82,288 | 83,661 | |||
21 | 80,709 | 82,652 | 83,952 | 84,735 | 86,152 | ||||
22 | 80,709 | 82,652 | 83,952 | 84,735 | 86,152 | ||||
23 | 81,829 | 83,802 | 85,123 | 85,916 | 87,353 | ||||
24 | 81,829 | 83,802 | 85,123 | 85,916 | 87,353 | ||||
25 | 82,967 | 84,968 | 86,310 | 87,115 | 88,574 | ||||
26 | 82,967 | 84,968 | 86,310 | 87,115 | 88,574 | ||||
27 | 84,120 | 86,154 | 87,515 | 88,332 | 89,813 |
Salary schedule regulations can be located in the Memorandum Of Understanding, Appendix K.
*Steps 9 and 10 in Column 1, BA00 are available only to teachers who held contracts in 2001-2002 with Thompson School District and are paid as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA00 |
---|---|
9 | 50,561 |
10 | 51,896 |
**Based upon 1990 Negotiations Agreement
As of September 1995, steps 15-20 in column 2 (BA15) and steps 18-20 in column 3 (BA30) are no longer available. Employees already on these steps will be compensated as shown below.
Adjusted with base salary increases: 2016-17 / 2017-18 / 2018-19 / 2019-20 / 2022-23 / 2023-24
Step | BA15 | BA30 |
---|---|---|
20 | 60,112 | 67,079 |
***Based upon the 2011-2012 negotiations agreement
As of September 2011, steps 23, 25 and 27 in columns MA10/BA60, MA20, MA30, MA40, and DOC have been added and will have a compensation increase of 1.5% at each of those steps.